Various - Nipped In The Bud FLAC
| Genre: |
Electronic / Rock |
| Performer: |
Various |
| Title: |
Nipped In The Bud |
| Style: |
New Wave, Art Rock, Minimal |
| Date of release: |
Jul 1984 |
| Label: |
Fundação Atlântica |
| Catalog Number: |
2601701 |
| Country: |
Portugal |
| FLAC album size: |
1437 mb |
| MP3 album size: |
2991 mb |
Tracklist
| 1 | –Weekend | Midnight Slow | 2:00 |
| 2 | –Young Marble Giants | Zebra Trucks | 1:30 |
| 3 | –The Gist | Love At First Sight | 3:44 |
| 4 | –Young Marble Giants | Cake Walking | 2:46 |
| 5 | –Young Marble Giants | Final DayOrgan – Philip Moxham | 1:40 |
| 6 | –Weekend | Past Meets Present | 3:33 |
| 7 | –Young Marble Giants | Click Clack | 2:41 |
| 8 | –Young Marble Giants | Sporting Life | 1:00 |
| 9 | –The Gist | Yanks | 2:15 |
| 10 | –Young Marble Giants | Posed By Models | 1:21 |
| 11 | –Weekend | Sleepy TheoryDouble Bass – Dave HarwoodDrums – Roy Dodd | 2:49 |
| 12 | –The Gist | This Is Love | 3:10 |
| 13 | –Weekend | Leaves Of SpringBaritone Saxophone, Alto Saxophone – Olaf VasTrumpet, Flugelhorn – Harry Beckett | 2:36 |
| 14 | –Weekend | Drumbeat For BabyDouble Bass – Dave HarwoodDrums – Roy Dodd | 2:57 |
| 15 | –Weekend | The View From Her RoomBaritone Saxophone, Alto Saxophone – Olaf VasTrumpet, Flugelhorn – Harry Beckett | 4:07 |
| 16 | –Young Marble Giants | Radio Silents | 1:55 |
| 17 | –Young Marble Giants | Clock | 1:36 |
| 18 | –Young Marble Giants | This Way | 1:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| ROUGH 57 | Various, Young Marble Giants, The Gist, Weekend | Various, Young Marble Giants, The Gist, Weekend - Nipped In The Bud (LP, Comp) | Rough Trade | ROUGH 57 | UK | 1983 |
| 43153 L, ROUGH57 | Various | Nipped In The Bud (LP, Comp) | Nuevos Medios, Rough Trade | 43153 L, ROUGH57 | Spain | 1985 |
| RTL-29 | Young Marble Giants, The Gist, Weekend | Young Marble Giants, The Gist, Weekend - Nipped In The Bud (LP, Comp) | Japan Record | RTL-29 | Japan | 1983 |
| CEL 6647 | Various | Nipped In The Bud (LP, Comp) | Celluloid | CEL 6647 | France | 1983 |
Credits
- Bass – Alison Statton (tracks: B3 to B8), Philip Moxham (tracks: A1 to B2)
- Drums – Mark (tracks: B3 to B6)
- Guitar – Dave Dearnaley (tracks: A10 to B2), Simon Booth (tracks: B3 to B8), Spike Reptile (tracks: B3 to B8), Stuart Moxham (tracks: A1 to A9)
- Organ – Stuart Moxham (tracks: A1 to A9)
- Painting – Wendy Smith
- Percussion – Dawson Miller (tracks: B3 to B8)
- Performer [Instruments] – Stuart Moxham (tracks: A10 to B2)
- Tenor Saxophone – Larry Stabbins (tracks: B3 to B8)
- Viola – Spike Reptile (tracks: B3 to B8)
- Vocals – Alison Statton (tracks: A1 to A3, B3 to B8), Stuart Moxham (tracks: A10 to B2)
Notes
Young Marble Giants are Alison Statton, Philip Moxham and Stuart Moxham.
The Gist are Philip Moxham and Stuart Moxham.
Weekend are Alison Statton, Spike Reptile and Simon Booth.
Recorded at Foel Studios (A1 to A3, A10, B1), Home (A1 to A9), Cold Storage (B2) and Blackwing (B3 to B6).
Portuguese release by Fundação Atlântica. It mentions the original label and its catalog number in the back cover (Rough Trade, ROUGH 57).
Fundação Atlântica, original sound recording by Rough Trade Recordings.
Fabricado em Portugal por VECEMI, Música e Discos, Lda.
Barcodes
- Matrix / Runout: 2601701.A3 FUNDAÇÃO ATLÂNTICA
- Matrix / Runout: 2601701.B1 FUNDAÇÃO ATLÂNTICA
Companies
- Recorded At – Foel Studio
- Recorded At – Cold Storage
- Recorded At – Blackwing Studios
- Manufactured By – Vecemi, Música e Discos, Lda.
Video