Various - Off Road Tracks Vol. 36 FLAC
Various Germany Metal Hammer Industrial Prog Rock Goth Rock Death Metal Symphonic Rock Stoner Rock Heavy Metal Hardcore Hard Rock Doom Metal 2000
| Genre: | Rock |
| Performer: | Various |
| Title: | Off Road Tracks Vol. 36 |
| Style: | Industrial, Prog Rock, Goth Rock, Death Metal, Symphonic Rock, Stoner Rock, Heavy Metal, Hardcore, Hard Rock, Doom Metal |
| Date of release: | Oct 2000 |
| Label: | Metal Hammer |
| Country: | Germany |
| FLAC album size: | 1438 mb |
| MP3 album size: | 2040 mb |
Tracklist
| 1 | –Nevermore | We DisintegrateLyrics By, Music By – Nevermore | 5:20 |
| 2 | –Gutbucket | From The Cradle To The GraveLyrics By, Music By – Gutbucket | 3:38 |
| 3 | –Schwarz | LiebeLyrics By, Music By – Schwarz | 5:14 |
| 4 | –Bar 7 | No ShowLyrics By, Music By – Tommy Scotch | 3:58 |
| 5 | –Samsas Traum | Für ImmerLyrics By, Music By – Alexander Kaschte | 5:21 |
| 6 | –USM | Believe It Or NotLyrics By, Music By – Anthony Peter Ritchie | 5:02 |
| 7 | –Unbound | UnboundLyrics By, Music By – Thomas Hering | 3:13 |
| 8 | –Dreams Of Sanity | The Creature That You Came To See (Reprise)Lyrics By – Michael KnoflachMusic By – Christian K. Marx | 7:38 |
| 9 | –Midnight Sun | NemesisLyrics By, Music By – Pete Sandberg | 4:53 |
| 10 | –Shadow Keep | Dark TowerLyrics By – Chris Allen , RogueMusic By – Chris Allen , Nicki Robson | 4:41 |
| 11 | –Tomorrow's Eve | ConflictLyrics By – Stefanie LeuzMusic By – Tomorrow's Eve | 6:24 |
| 12 | –Gardenian | CourageousLyrics By, Music By – Gardenian | 4:41 |
Credits
- Artwork – Emek
- Coordinator [Kooridnation] – Alexandra Zug
Notes
Given away free in a cardboard sleeve with German "Hard Rock & Metal Hammer" magazine.
For Promotion Only - Not For Sale.
#1 Taken from the Album "Sindustries"
#2 Taken from the Album "Silver Step Child"
#3 Taken from the Album "Dead Heart In A Dead World"
#4 Taken from the Album "In Infinity"
#5 Taken from the Album "Oh Luna Mein"
#6 Taken from the Album "Skyrider"
#7 Taken from the Album "Nemesis"
#8 Taken from the Album "Das Schloss"
#9 Taken from the Album "World Is A Freak"
#10 Taken from the Album "The Game"
#11 Taken from the Album "The Unexpected World"
#12 Taken from the Album "Corruption Within"
Barcodes
- Matrix / Runout: 834.570.000.000.0 #1
- Mastering SID Code: ifpi L172
- Mould SID Code: IFPI 3071
- Rights Society: GEMA