Various - Pioneer The Album Vol. 2 FLAC
| Genre: |
Electronic |
| Performer: |
Various |
| Title: |
Pioneer The Album Vol. 2 |
| Style: |
House, Hard House, Trance |
| Date of release: |
2001 |
| Label: |
Blanco Y Negro |
| Catalog Number: |
MXCD 1186 (CD) CTV |
| Country: |
Spain |
| FLAC album size: |
1709 mb |
| MP3 album size: |
1643 mb |
Tracklist
| 1 | –Deep Swing | In The Music | 4:06 |
| 2 | –Stone Phazers | John Wayne | 3:18 |
| 3 | –Kharma | In 2 U | 3:22 |
| 4 | –Disco Walker | Shining Song | 3:39 |
| 5 | –Melodica | Song For ViolinFeaturing – Simon | 3:57 |
| 6 | –Wendy Phillips | Stay (Airscape Remix)Remix – Airscape | 3:34 |
| 7 | –Froggy Mix | No Nagging (Na, Na, Na, Na, Na) | 3:03 |
| 8 | –Alex K | Don't U Want My Love | 3:22 |
| 9 | –Barthezz | On The Move | 3:35 |
| 10 | –Simpson Tune | Bring It Down (BMR Remix)Remix – BMR | 3:52 |
| 11 | –G-Spott | N-R-G | 3:26 |
| 12 | –Transfer | Possession | 3:29 |
| 13 | –Soundtronic | We Can Fly | 3:33 |
| 14 | –Dirty Vegas | Days Go By | 3:42 |
| 15 | –Superchumbo | The RevolutionVocals – Sylvia Mason-James | 3:43 |
| 16 | –Goosebump | Never Gonna DoFeaturing – Romina Johnson | 3:56 |
| 17 | –Comanova | Wishful Thinking | 3:50 |
| 18 | –4 Motion | Over 4 Me | 3:38 |
| 19 | House |
| 20 | –Eiffel 65 | Lucky (In My Life) | 3:52 |
| 21 | –Negrocan | Aquela EsquinaVocals – Liliana Chachian | 3:29 |
| 22 | Dance |
| 23 | –Latin Aspects | Nenem | 4:05 |
| 24 | –Klubbheads | Kickin' Hard 2001 (Central Seven Remix)Remix – Central Seven | 4:18 |
| 25 | –Awa Band | Tudo Lindo | 3:36 |
| 26 | –Lasgo | Something | 3:43 |
| 27 | –The Groove Collector | Mosquito | 3:33 |
| 28 | –Java & Jan | You Drive Me Crazy | 3:13 |
| 29 | –S.M.S. | La Vie C'est FantastiqueFeaturing – Rehb | 3:43 |
| 30 | –Sylver | Forever In Love | 3:37 |
| 31 | –Doing Time | I Was A Ye-Ye Girl | 3:53 |
| 32 | –Slusnik Luna | Sun | 2:45 |
| 33 | –M.O.R.P.H. | Maximum Overdrive | 5:45 |
| 34 | –Safri Duo | Samb-Adagio | 3:05 |
| 35 | –Dee Dee | Forever (Ian Van Dahl Remix)Remix – Ian Van Dahl | 3:56 |
| 36 | –Roger Sanchez | Another Chance (Tom De Neef Remix)Remix – Tom De Neef | 3:17 |
| 37 | –Prezioso Feat. Marvin | Let's Talk About A Man | 3:45 |
| 38 | –Neja | Time Flies | 3:30 |
| 39 | –DJ JamX | Keep It That Way Pt. 2 (DJ Gert Remix)Remix – DJ Gert | 6:39 |
| 40 | –The Ones | Flawless | 3:34 |
| 41 | –Cloe' | Angel In The Night | 3:13 |
| 42 | –Freshmove | You Can Do ItFeaturing – Darryl Pandy | 3:51 |
| 43 | –Kings Of Tomorrow | FinallyVocals – Julie McKnight | 4:07 |
| 44 | –Celeda | The UndergroundProducer – Peter Rauhofer | 4:18 |
| 45 | –Question Mark | The Birds | 4:12 |
| 46 | –Dreamcatcher | I Don't Wanna Lose My Way | 3:18 |
| 47 | –Da Hool | Meet Her At The Love Parade 2001 (Fergie Remix)Remix – Fergie | 3:13 |
| 48 | –2 Eivissa | El Peloton | 4:52 |
| 49 | –Empyre | Fantasy | 7:51 |
| 50 | –Trix | Bomb Bomb | 3:00 |
| 51 | Progressive |
| 52 | –Charlotte | Feels So Good | 4:12 |
| 53 | –Jakatta | American Dream | 3:20 |
| 54 | –Phil Fuldner | Miami PopCo-producer – Moguai | 3:44 |
| 55 | –Harry "Choo Choo" Romero | Tania | 3:02 |
| 56 | –Euforia | Bello Bellisimo | 3:21 |
| 57 | –Raven Maize | The Real Life | 3:27 |
| 58 | –Milk & Sugar vs. John Paul Young | Love Is In The AirFeaturing – Jack Flash | 3:48 |
| 59 | –Santos | 3-2-1 Fire! (Trisco Remix)Remix – Trisco | 5:35 |
| 60 | –Banda Sonora | Guitarra G | 4:07 |
| 61 | –Infernal | Muzaik | 3:28 |
| 62 | –Boris Dlugosch With Róisín Murphy | Never Enough (Chocolate Puma Remix)Remix – Chocolate Puma | 3:45 |
| 63 | –Yellow Pussycat | Boobies-BoobiesFeaturing – Viva | 3:27 |
Credits
- Design [E+D] – Jordi Magaña.01
Barcodes
- Barcode: 8 421597 031789
- Depósito Legal: B-38992/01
- Rights Society: SGAE
Companies
- Manufactured By – Pioneer