Various - Popcorn Golden Hits 2 FLAC
| Genre: |
Rock / Soul - Funk |
| Performer: |
Various |
| Title: |
Popcorn Golden Hits 2 |
| Style: |
Soul, Classic Rock |
| Date of release: |
1997 |
| Label: |
ARS Productions |
| Catalog Number: |
740279-2 |
| Country: |
Belgium |
| FLAC album size: |
2589 mb |
| MP3 album size: |
1352 mb |
Tracklist
| 1 | –Titus Turner | Bla, Bla, Bla Cha Cha Cha | 2:14 |
| 2 | –Jimmy Jones | Never Had It So Good | 2:14 |
| 3 | –Christine Quaite | In The Middle Of The Floor | 1:59 |
| 4 | –Les Baxter | Ooch-I-Baba | 2:21 |
| 5 | –Eddie Holland | Jamie | 2:22 |
| 6 | –Edwin Starr | Stop Her On Sight (S.O.S) | 2:18 |
| 7 | –Major Lance | Rhythm | 2:20 |
| 8 | –Earl Grant | Fever | 3:09 |
| 9 | –Jack Costanzo | Sweet And Lovely | 2:28 |
| 10 | –Earl Bostic | El Choclo Bossa Nova | 2:34 |
| 11 | –Bobby Moore & The Rhythm Aces | Hey Mr. D.J. | 2:50 |
| 12 | –Wanda Jackson | Whirlpool | 2:18 |
| 13 | –Lesley Gore | It's My Party | 2:14 |
| 14 | –Guy Mitchell | Ninety Nine Years | 2:55 |
| 15 | –Clyde McPhatter | Chinatown | 2:17 |
| 16 | –Dave "Baby" Cortez | Summertime (Cha Cha Cha) | 1:54 |
| 17 | –Nolan Chance | If He Makes You | 2:13 |
| 18 | –Diana Ross & The Supremes | Come See About Me | 2:40 |
| 19 | –Baby Washington | Leave Me Alone | 2:17 |
| 20 | –Petula Clark | Chariot | 2:32 |
| 21 | –The Clovers | Love Potion No. 9 | 1:51 |
| 22 | –Ray Conniff | For All We Know | 2:40 |
| 23 | –Helen Shapiro | Ole Father Time | 1:53 |
| 24 | –Martha & The Vandellas | Third Finger, Left Hand | 2:48 |
| 25 | –Andrea Carroll | It Hurts To Be Sixteen | 2:03 |
| 26 | –Steve Lawrence | Yet ... I Know | 2:08 |
| 27 | –Lenny 'O' Henry | Across The Street | 2:11 |
| 28 | –Cliff Richard | Angel | 2:17 |
| 29 | –Cassius Clay | Stand By Me | 2:08 |
| 30 | –Gene Chandler | Pretty Little Girl | 2:06 |
| 31 | –Plato | Copycat | 2:31 |
| 32 | –Jerry Jackson | Always | 2:49 |
| 33 | –Gene McDaniels | A Hundred Pounds Of Clay | 2:20 |
| 34 | –Dinah Washington & Brook Benton | A Rockin' Good Way | 2:19 |
| 35 | –Tony Brent | Ten Lonely Weekends | 2:08 |
| 36 | –Paul Anka | Dance On Little Girl | 1:49 |
| 37 | –Billy 'Crash' Craddock | One Last Kiss | 2:01 |
| 38 | –Kenny Lynch | For Loving You Baby | 2:27 |
| 39 | –Eden Kane | Well I Ask You | 2:13 |
| 40 | –Conway Twitty | C'Est Si Bon | 2:16 |
| 41 | –Mongo Santamaria | Watermelon Man | 2:25 |
| 42 | –Nancy Holloway | Prends Tes Clés | 2:42 |
Credits
- Compiled By – Patrick Busschots
Notes
(P)+(C) ARS Productions Belgium. Distributed in Belgium by Sony Music.
Barcode# = 786574027925
Barcodes
Companies
- Phonographic Copyright (p) – ARS Productions Belgium
- Copyright (c) – ARS Productions Belgium
- Distributed By – Sony Music