Various - Rio Club Trax Part One - 96 Dance Selection FLAC
| Genre: |
Electronic |
| Performer: |
Various |
| Title: |
Rio Club Trax Part One - 96 Dance Selection |
| Style: |
Trance, Euro House, Disco |
| Date of release: |
1996 |
| Label: |
Arcade |
| Catalog Number: |
01.10286, 01 10286 |
| Country: |
Benelux |
| FLAC album size: |
1600 mb |
| MP3 album size: |
2790 mb |
Tracklist
| 1 | –Liquid | Closer (Edit)Written-By – Ame | 3:39 |
| 2 | –Zhi-Vago | Celebrate The LoveVocals – Joan WilsonWritten-By – Claudio Mangione, Svan Taurus, Walter Edlington | 4:08 |
| 3 | –Roses' Tribe | Roses' TribeWritten-By – B. Manuel, B. Vincent | 6:18 |
| 4 | –The Mackenzie Feat. Jessy | Without You (Arpegia)Vocals – JessyWritten-By – J. M. Van Eeckhoute, P. Fasseau, S. Akeman | 5:21 |
| 5 | –Technotronic | I Want You By My Side (Cool Radio Mix)Remix – Michel Heylen, Patrick BruyndoncksWritten-By – C. Davis, Jo Bogaert, Patrick De Meyer | 4:01 |
| 6 | –Deep Zone | It's Gonna Be All Right (DJ Guan's Radio Mix)Remix – DJ GuanVocals – Sybil JefferiesWritten-By – S. Jefferies, L. Powell, M. Heilbronn, M. Delgado | 3:49 |
| 7 | –4 Of Us | Piece Of WorkWritten-By – Bart Maes, Patrick Bruyndonx, P. Rappart, Serge Ramaekers | 4:22 |
| 8 | –2 Brothers On The 4th Floor | Fairytales (Radio Version)Rap [Featuring] – D-RockVocals [Featuring] – Des'RayWritten-By – B. Boer, D-Rock, Dancability | 3:29 |
| 9 | –Alkatraz | Giv Me Luv (Giv Me Edit)Written-By – Jean-Phillippe Aviance, Victor Imbres | 4:01 |
| 10 | –Tom Wilson | Let Your Body Go (Dance Like Yer Dad Mix)Remix – Dance Like Yer DadWritten-By – D. Livingston, Tom Wilson | 4:18 |
| 11 | –Timezone | Imagination (Club Mix)Written-By – J. Lissat, P. Harder | 4:19 |
| 12 | –Gigi D'Agostino | Sweetly (Patsonic Radio Edit)Written-By – Gigi D'Agostino | 3:55 |
| 13 | –Taktix | Feel Like Singing (Choral Classico Mix)Written-By – Paul Scott, Shank Thompson | 4:18 |
| 14 | –2 Fabiola | Lift U Up (Radio Mix)Written-By – P. Krimson | 3:26 |
| 15 | –Boss Tune | My Thang (Radio Edit)Written-By – Dimas Carbajo, J.J. De La Fuente | 3:28 |
| 16 | –Nu Dimensions | Seeing Is Believing (Original)Written-By – M. Paardekooper | 3:29 |
| 17 | –Sash! | It's My Life (N.B.G. Remix)Remix – Natural Born GroovesWritten-By – R. Kappmeier, S. Lappessen, T. Alisson | 4:02 |
| 18 | –B-Code | I Got A Love (Groove Industry Radio Cut)Remix – The Groove IndustryWritten-By – Zen, Verlanzi | 3:16 |
| 19 | –CB Milton | Show Me The Way (Radio Edit)Written-By – CB Milton, P. Bauwens, P. Wilde | 3:48 |
Notes
At the sides of the CD the Catalog# is incorrectly mentioned as "01 102286".
Barcodes
- Barcode: 8712687102862
- Rights Society: STEMRA
- Matrix / Runout: EOD ARC 0110286 01
- Mastering SID Code: IFPI L292
- Mould SID Code: IFPI 3606
Companies
- Phonographic Copyright (p) – Arcade Benelux B.V.
- Copyright (c) – Arcade Benelux B.V.
- Marketed By – Arcade Benelux B.V.
- Distributed By – ADS B.V.