Various - Romantic Moods FLAC
| Genre: |
Pop |
| Performer: |
Various |
| Title: |
Romantic Moods |
| Style: |
Vocal |
| Date of release: |
1996 |
| Label: |
Popeye |
| Catalog Number: |
PP96051 |
| Country: |
Netherlands |
| FLAC album size: |
2975 mb |
| MP3 album size: |
2229 mb |
Tracklist
| 1 | –Climax | Precious And Few | 2:47 |
| 2 | –P.P. Arnold | Angel Of The Morning | 3:16 |
| 3 | –Chris Andrews | Girl Don't Come | 2:13 |
| 4 | –Guys 'n Dolls | Love Matters | 2:47 |
| 5 | –The Buoys | Give Up Your Guns | 4:17 |
| 6 | –The Marmalade | Rainbow | 3:20 |
| 7 | –Petula Clark | This Is My Song | 3:35 |
| 8 | –Paul Simon | It Means A Lot | 2:13 |
| 9 | –Fleetwood Mac | Man Of The World | 2:51 |
| 10 | –Freddie & The Dreamers | If You've Got To Make A Fool Of Somebody | 1:59 |
| 11 | –Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 2:41 |
| 12 | –Gilbert O'Sullivan | No Matter How I Try | 3:02 |
| 13 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 2:35 |
| 14 | –Badfinger | Baby Blue | 3:40 |
| 15 | –Gene Pitney | Something's Gotten Hold Of My Heart | 3:37 |
| 16 | –Sandie Shaw | Message Understood | 3:12 |
| 17 | –Aretha Franklin | A Natural Woman (You Make Me Feel Like) | 2:43 |
| 18 | –The Fortunes | Seasons In The Sun | 3:47 |
Barcodes
- Barcode: 8 712155 030093
- Rights Society: BIEM/STEMRA