Various - The Ultimate Jazz Archive - Set 30/42 FLAC
Tracklist
| 1 | –Charlie Parker Quartet | Confirmation | 2:58 |
| 2 | –Lou Donaldson/Clifford Brown Quintet | Bellarosa | 4:14 |
| 3 | –Clifford Brown | Choose Now | 4:55 |
| 4 | –Barney Kessel | I Let A Song Go Out Of My Heart | 3:38 |
| 5 | –Lou Donaldson/Clifford Brown Quintet | Cookin' | 3:15 |
| 6 | –Charlie Parker | My Little Suede Shoes | 3:04 |
| 7 | –Charlie Parker | Laird Bird | 2:45 |
| 8 | –Clifford Brown / Art Farmer With The Swedish All Stars | Lover Come Back To Me | 5:20 |
| 9 | –Barney Kessel | Night And Day | 3:41 |
| 10 | –Barney Kessel | Salute To Charlie Christian | 3:15 |
| 11 | –Lou Donaldson/Clifford Brown Quintet | Brownie Speaks | 3:48 |
| 12 | –Barney Kessel | Long Ago And Far Away | 3:46 |
| 13 | –Lou Donaldson/Clifford Brown Quintet | You Go To My Head | 4:21 |
| 14 | –Charlie Parker | Why Do I Love You | 3:07 |
| 15 | –Charlie Parker | The Song Is You | 2:58 |
| 16 | –Bud Shank | Tocata | 4:45 |
| 17 | –Barney Kessel | Tenderly | 3:13 |
| 18 | –Barney Kessel | Barney's Blues | 2:59 |
| 19 | –Charlie Parker Quintet | Swedish Schnapps | 3:15 |
| 20 | –Clifford Brown | Philly J J | 5:11 |
| 21 | –Barney Kessel | Vicky's Dream | 2:51 |
| 22 | –Bud Shank | Amor Flamengo | 2:55 |
| 23 | –Charlie Parker | Fiesta | 2:50 |
| 24 | –Barney Kessel | Bernardo | 2:33 |
| 25 | Clifford Brown | ||
| 26 | –Charlie Parker And His Orchestra | She Rote | 3:10 |
| 27 | –Barney Kessel | Somebody Loves Me | 3:21 |
| 28 | –Bud Shank | Acerte Mas | 3:02 |
| 29 | –Barney Kessel | I Got Rhythm | 3:17 |
| 30 | –Charlie Parker | Kim | 2:58 |
| 31 | –Clifford Brown / Art Farmer With The Swedish All Stars | Stockholm Sweetin' | 5:27 |
| 32 | –Clifford Brown Sextet | Minor Mood | 4:33 |
| 33 | –Clifford Brown Sextet | Brownie Eyes | 3:55 |
| 34 | –Barney Kessel | Just Squeeze Me | 2:58 |
| 35 | –Bud Shank | Stairway To The Stars | 3:00 |
| 36 | –Bud Shank | Cariñoso | 3:33 |
| 37 | –Charlie Parker Quintet | Lover Man | 3:23 |
| 38 | Charlie Parker | ||
| 39 | –Bud Shank | Inquitacao | 3:03 |
| 40 | –Bud Shank | Nonó | 2:59 |
| 41 | –Charlie Parker Quintet | Begin With The Beguine | 3:11 |
| 42 | –Bud Shank | Atábaque | 2:48 |
| 43 | –Clifford Brown Sextet | Cherokee | 3:26 |
| 44 | –Barney Kessel | Love Walked In | 3:06 |
| 45 | –Clifford Brown Sextet | Wail Bait | 4:01 |
| 46 | –Bud Shank | Speak Low | 2:21 |
| 47 | –Charlie Parker Quartet | I Remember You | 3:04 |
| 48 | –Bud Shank | Hazardous | 2:48 |
| 49 | –Bud Shank | Terra Séca | 3:11 |
| 50 | –Barney Kessel | What Is There To Say? | 3:33 |
| 51 | –Charlie Parker Big Band | Almost Like Being In Love | 2:36 |
| 52 | –Clifford Brown Sextet | Easy Living | 3:43 |
| 53 | –Charlie Parker Quartet | Now's The Time | 3:01 |
| 54 | –Lou Donaldson/Clifford Brown Quintet | De-Dah | 4:51 |
| 55 | –Charlie Parker Quintet | I Love Paris | 5:08 |
| 56 | –Charlie Parker Quintet | Love For Sale | 5:34 |
| 57 | –Barney Kessel | Lullaby Of Birdland | 3:08 |
| 58 | –Charlie Parker And His Orchestra | Au Privave | 2:40 |
| 59 | –Charlie Parker Quintet | Blues For Alice | 2:48 |
| 60 | –Barney Kessel | 'S Wonderful | 2:36 |
| 61 | –Clifford Brown / Art Farmer With The Swedish All Stars | 'Scuse These Bluse | 4:25 |
| 62 | –Bud Shank | Blue Baiáo | 3:18 |
| 63 | –Bud Shank | Baa-Too-Kee | 3:03 |
| 64 | –Charlie Parker Big Band | I Can't Get Started | 3:09 |
| 65 | –Barney Kessel | Strike Up The Band | 3:15 |
| 66 | –Barney Kessel | Seven Come Eleven | 3:53 |
| 67 | –Lou Donaldson/Clifford Brown Quintet | Carvin' The Rock | 3:57 |
| 68 | –Clifford Brown Sextet | Hymn Of The Orient | 4:06 |
| 69 | –Bud Shank | Noctambulism | 4:38 |
| 70 | –Charlie Parker Quartet | Chi Chi | 3:04 |
| 71 | Bud Shank | ||
| 72 | Berney Kessel | ||
| 73 | –Charlie Parker Big Band | What Is This Thing Called Love | 2:38 |
| 74 | –Charlie Parker And His Orchestra | K.C. Blues | 3:26 |
Notes
This set is part of Various - The Ultimate Jazz Archive and no single release!
Swing To Bebop - Modern Jazz
CD 1 Bud Shank
Los Angeles, April 15-22, 1953
Total Time: 45:31
CD 2 Clifford Brown
2-1 to 2-6: New York, June 9, 1953
2-7 to 2-12: New York, August 28, 1953
2-13, 2-14: New York, June 11, 1953
2-15 to 2-17: Stockholm, Sweden, September 15, 1953
Total Time: 73:36
CD 3 Charlie Parker
3-1 to 3-3: New York, January 17, 1951
3-4: New York, August 8, 1951
3-5, 3-6: New York, late December 1952 or January 1953
3-7: New York, November 30, 1949
3-8 to 3-10: New York, March 12, 1951
3-11, 3-12: New York, August 8, 1951
3-13: New York, January 23, 1952
3-14 to 3-16: New York, March 25, 1952
3-17 to 3-20: New York, July 30, 1953
3-21, 3-22: New York, December 10, 1954
Total Time: 70:56
CD 4 Barney Kessel
4-1: New York, September 13, 1952
4-2, 4-3: Los Angeles, December 1952
4-4 to 4-8: Los Angeles, between November 1 and December 4, 1952
4-9 to 4-12: Los Angeles, November 14, 1953
4-13 to 4-16: Los Angeles, December 19, 1953
4-17: Los Angeles, July 1, 1954
Total Time: 55:11
included 8-page booklet with tracklist and credits
Barcodes
- Barcode (Text): 4 011222 227867
- Barcode (Scanned): 4011222227867
- Label Code: LC 12281
- SPARS Code: AAD
Companies
- Phonographic Copyright (p) – Membran Music Ltd.
- Copyright (c) – Membran Music Ltd.
- Distributed By – Membran International GmbH