Whitney - The Greatest Hits FLAC
| Genre: | Electronic / Soul - Funk / Pop |
| Performer: | Whitney |
| Title: | The Greatest Hits |
| Style: | Europop, Synth-pop, Ballad, Soul |
| Date of release: | 2000 |
| Label: | Arista, Nippy, Inc., BMG |
| Catalog Number: | 74321 75739 2, BL 74321-75739-2 |
| Country: | Argentina |
| FLAC album size: | 1161 mb |
| MP3 album size: | 1110 mb |
Tracklist
| 1 | –Whitney Houston | I Believe In You And MeWritten-By – D. wolfert, S. Linzer | 3:55 |
| 2 | –Whitney Houston | I Learned From The BestWritten-By – D. Warren | 4:23 |
| 3 | –Whitney Houston | One Moment In TimeWritten-By – A. Hammond, J. Bettis | 4:46 |
| 4 | –Whitney Houston | Saving All My Love For YouWritten-By – G. Goffin, M. Masser | 3:57 |
| 5 | –Whitney Houston | I Will Always Love YouWritten-By – D. Parton | 4:27 |
| 6 | –Whitney Houston Duet With Jermaine Jackson | If You Say My Eyes Are BeautifulWritten-By – E. Willensky | 4:20 |
| 7 | –Whitney Houston | You Give Good LoveWritten-By – LaLa | 4:11 |
| 8 | –Whitney Houston | Didn't We Almost Have It AllWritten-By – M. Masser, W. Jennings | 4:37 |
| 9 | –Whitney Houston | Exhale (Shoop Shoop)Written-By – Babyface | 3:25 |
| 10 | Cool Down | ||
| 11 | –Whitney Houston | I'm Your Baby TonightWritten-By – LA Reid, Babyface | 4:59 |
| 12 | –Whitney Houston | Queen Of The Night (CJ Mackintosh Mix)Remix – CJ MackintoshWritten-By – D. Simmons, LA Reid, Babyface, W. Houston | 3:46 |
| 13 | –Whitney Houston | FineWritten-By – K. Fareed, R. Saadiq | 3:34 |
| 14 | –Whitney Houston Duet With Deborah Cox | Same Script, Different CastWritten-By – A. Crawford, M. Jordan, S. Jones, S. Daniels | 5:00 |
| 15 | –Whitney Houston | Greatest Love Of AllWritten-By – L. Creed, M. Masser | 4:52 |
| 16 | Throw Down | ||
| 17 | –Whitney Houston | So EmotionalWritten-By – B. Steinberg, T. Kelly | 4:32 |
| 18 | –Whitney Houston | My Love Is Your LoveWritten-By – J. Duplessis, W. Jean | 4:18 |
| 19 | –Whitney Houston | It's Not Right But It's OkayWritten-By – F. Jerkins III, I. Philips, L. Daniels, R. Jerkins, T. Estes | 4:49 |
| 20 | –Whitney Houston | Run To YouWritten-By – A. Rich, J. Friedman | 4:27 |
| 21 | –Whitney Houston | I'm Your Baby Tonight (Dronez Mix)Remix – DronezWritten-By – LA Reid, Babyface | 5:05 |
| 22 | –Whitney Houston | I Wanna Dance With Somebody (Who Loves Me)Written-By – G. Merrill, S. Rubicam | 4:49 |
| 23 | –Whitney Houston Duet With CeCe Winans | Count On MeWritten-By – Babyface, M. Houston, W. Houston | 4:27 |
| 24 | –Whitney Houston | Love Will Save The DayWritten-By – Toni C. | 5:21 |
| 25 | –Whitney Houston | Step By StepWritten-By – A. Lennox | 4:11 |
| 26 | –Whitney Houston | I'm Every WomanWritten-By – Ashford & Simpson | 4:45 |
| 27 | –Whitney Houston | How Will I KnowWritten-By – G. Merrill, N.M. Walden, S. Rubicam | 4:33 |
| 28 | –Whitney Houston | All At OnceWritten-By – J. Osborne, M. Masser | 4:30 |
| 29 | –Whitney Houston | All The Man That I NeedWritten-By – D. Pitchford, M. Gore | 3:56 |
| 30 | –Whitney Houston | I Have NothingWritten-By – D. Foster, L. Thompson | 4:51 |
| 31 | –Whitney Houston Duet With Enrique Iglesias | Could I Have This Kiss Forever (Metro Mix)Remix – Metro Remix [Credited To] – Brian Rawling, Mark TaylorWritten-By – D. Warren | 3:55 |
| 32 | –Whitney Houston & George Michael | If I Told You ThatWritten-By – F. Jerkins III, L. Daniels, R. Jerkins, T. Estes | 4:32 |
| 33 | –Whitney Houston | Where Do Broken Hearts GoWritten-By – C. Jackson, F. Wildhorn | 4:37 |
| 34 | –Whitney Houston | It's Not Right But It's Okay (Thunderpuss Mix)Remix – ThunderpussWritten-By – F. Jerkins III, I. Philips, L. Daniels, R. Jerkins, T. Estes | 4:16 |
| 35 | –Whitney Houston | Heartbreak HotelVocals – Faith Evans, Kelly PriceWritten-By – C. Schack, K. Karlin, T. Savage | 4:35 |
| 36 | –Whitney Houston | I Will Always Love You (Hex Hector Mix)Remix – Hex HectorWritten-By – D. Parton | 4:52 |
| 37 | –Whitney Houston | Greatest Love Of All (Club 69 Mix)Remix – Club 69Written-By – L. Creed, M. Masser | 4:43 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 75739 2, BL 74321-75739-2 | Whitney | The Greatest Hits (2xCD, Comp) | Arista, Nippy, Inc., BMG, Arista, Nippy, Inc., BMG | 74321 75739 2, BL 74321-75739-2 | Europe | 2000 |
| 07822-14626-2 | Whitney | The Greatest Hits (2xCD, Comp) | Arista, Nippy, Inc. | 07822-14626-2 | Germany | 2000 |
| 07822-14626-2 | Whitney Houston | The Greatest Hits (2xCD, Comp) | Arista | 07822-14626-2 | Malaysia | 2000 |
| ARCD 4626 | Whitney Houston | The Greatest Hits (2xCD, Comp, Club) | Arista | ARCD 4626 | Canada | 2000 |
| 07822-14626-2 | Whitney Houston | The Greatest Hits (2xCD, Comp) | Arista | 07822-14626-2 | Brazil | 2000 |
Credits
- Liner Notes – Amy Linden
- Producer – Shep Crawford (tracks: 1 to17), Babyface (tracks: 1-13, 1-14), David Foster (tracks: 1-4 to 1-6, 1-16, 1-18, 2-14), Jerry Duplessis (tracks: 2-3), John "Jellybean" Benitez (tracks: 2-9), Kashif (tracks: 1-7), L.A. & Babyface (tracks: 2-7, 2-10, 2-17), Mervyn Warren (tracks: 1-15), Michael Masser (tracks: 1-1, 1-2, 1-8, 1-11, 2-15), Narada Michael Walden (tracks: 1-3, 1-9, 1-12, 2-8, 2-11, 2-12, 2-13), Q-Tip (tracks: 2-2), Raphael Saadiq (tracks: 2-2), Rodney Jerkins (tracks: 2-1, 2-4, 2-16), Soulshock & Karlin (tracks: 2-5), Stephen Lipson (tracks: 2-6), Tom Keane (tracks: 1-10), Wyclef Jean (tracks: 2-3)
- Producer [Album Producer] – Clive Davis, Whitney Houston
Notes
Other version than this one with different Category on Spine and Back Cover: GS 74321-75739-2
Distributed by the local BMG Company
Made in the EU.
Barcodes
- Barcode (Text): 7 43217 57392 8
- Barcode (Scanned): 743217573928
- Mastering SID Code (Disc 1 & 2, Variant 1 & 2): IFPI L600
- Mould SID Code (Disc 1, Variant 1 & 2): IFPI 1A13
- Mould SID Code (Disc 2, Variant 1): IFPI 1A18
- Mould SID Code (Disc 2, Variant 2): IFPI 1A19
- Matrix / Runout (Disc 1, Variant 1): 74321.75739.2 CD1 05020001 SNA
- Matrix / Runout (Disc 1, Variant 2): 74321.75739.2 CD1 05020001 SNA
- Matrix / Runout (Disc 2, Variant 1): 74321.75739.2 CD2 05020002 SNA
- Matrix / Runout (Disc 2, Variant 2): 74321.75739.2 CD2 05020002 SNA
- Rights Society: BIEM/GEMA
- Label Code: LC 03484
Companies
- Phonographic Copyright (p) – Arista Records, Inc.
- Copyright (c) – Arista Records, Inc.
- Distributed By – BMG
- Produced For – Prince Street Productions, Inc.
- Produced For – Perfection Light Productions Inc.
- Produced For – ECAF Productions, Inc.
- Produced For – Chartmaker, Inc.
- Produced For – JSJ Productions
- Produced For – UP Management
- Produced For – Darkchild Entertainment Inc.
- Produced For – The Ummah
- Produced For – Refugee Camp Entertainment
- Produced For – SoulPower Productions
- Produced For – Jellybean Productions, Inc.
- Produced For – LaFace Inc.
- Published By – Prince Street Music
- Published By – Screen Gems-EMI Music Inc.
- Published By – Lauren Wesley Music
- Published By – EMI Gold Horizon Music Corp.
- Published By – EMI Golden Torch Music Corp.
- Published By – Wb Music Corp.
- Published By – Albert Hammond Enterprises
- Published By – John Bettis Music
- Published By – Warner-Tamerlane Publishing Corp.
- Published By – Linda's Boys Music
- Published By – Howe Sound Music
- Published By – One Four Three Music
- Published By – Peermusic Ltd.
- Published By – Velvet Apple Music
- Published By – Songs of Universal, Inc.
- Published By – PSO Ltd.
- Published By – Music By Candlelight
- Published By – The New Music Group
- Published By – Almo Music Corp.
- Published By – March 9 Music
- Published By – Chrysalis Music
- Published By – Scaramanga Music
- Published By – Sony/ATV Tunes LLC
- Published By – Rare Blue Music
- Published By – Music Center
- Published By – EMI April Music Inc.
- Published By – The Entertainment Television Company
- Published By – Blue Rider Songs
- Published By – Irving Music, Inc.
- Published By – Body Electric Music
- Published By – Fifth Of March Music
- Published By – Sony/ATV Songs LLC
- Published By – ECAF Music
- Published By – Fox Film Music
- Published By – Nippy Music Inc.
- Published By – Aurianna Publishing
- Published By – EMI Blackwood Music Inc.
- Published By – Sandy Linzer Productions
- Published By – Emi Sosaha Music Inc.
- Published By – Jonathan Three Music
- Published By – Realsongs
- Published By – Shep N Shep Music
- Published By – Rondor Music Publishing
- Published By – Hudson-Jordan Music
- Published By – Shae Shae Music
- Published By – Dove-Daniels Music
- Published By – Montell Jordan Music
- Published By – Famous Music Corporation
- Published By – EMI April Music Inc.
- Published By – MIC'L Publishing
- Published By – Ugmoe Music
- Published By – Zomba Enterprises, Inc.
- Published By – U Betta Like My Muzik
- Published By – Huss Zwingli Publishing Inc.
- Published By – TeBass Music
- Published By – Jungle Fever Music
- Published By – Soulvang Music
- Published By – Marshai Music
- Published By – La Lennoxa Ltd.
- Published By – BMG Music Publishing Ltd.
- Published By – BMG Songs, Inc.
- Published By – Boobie And DJ Songs Inc.
- Published By – Nick-O-Val Music Co.
- Published By – Cherry Lane Music Pub. Co.
- Published By – House Of Fun Music, Inc.
- Published By – Epic/Solar Songs
- Published By – Boy Meets Girl Music
- Published By – Gratitude Sky Music
- Made By – SNA