Xzibit - At The Speed Of Life FLAC
| Genre: |
Rap - Hip hop |
| Performer: |
Xzibit |
| Title: |
At The Speed Of Life |
| Date of release: |
1996 |
| Label: |
Loud Records |
| Catalog Number: |
07863-66816-1 |
| Country: |
US |
| FLAC album size: |
2269 mb |
| MP3 album size: |
1364 mb |
Tracklist
| 1 | Just MaintainFeaturing – Hurricane GeeWritten-By – Rodriguez | 3:21 |
| 2 | Eyes May Shine | 3:54 |
| 3 | At The Speed Of Life | 3:45 |
| 4 | PaparazziEngineer – Ross Donaldson | 3:56 |
| 5 | Grand Opening (Interlude) | 1:32 |
| 6 | Hit & Run (Part II)Guest – Ron HightowerWritten-By – Sherrad | 3:49 |
| 7 | Carry The WeightWritten By – Jones | 4:13 |
| 8 | Mrs. Crabtree (Interlude) | 1:17 |
| 9 | Don't Hate Me (Interlude) | 1:32 |
| 10 | Positively NegativeFeaturing – King TeeWritten-By – Sherrad, McBride | 3:36 |
| 11 | The FoundationEngineer – MuggsMixed By – Ross DonaldsonWritten-By – Joel, Muggerud | 3:55 |
| 12 | Enemies & FriendsWritten By – Haynes | 4:01 |
| 13 | Bird's Eye ViewFeaturing – J-Ro, CatashtrapheVocals [Uncredited] – Hurricane G.Written-By – Robinson, Kirkland, Smith | 4:42 |
| 14 | Last Words (Interlude) | 1:01 |
| 15 | Plastic SurgeryFeaturing – Ras Kass, SaafirWritten-By – Austin, Gibson | 4:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 07863 66816-2, 66816-2 | Xzibit | At The Speed Of Life (CD, Album, Enh) | Loud Records, RCA | 07863 66816-2, 66816-2 | US | 1996 |
| none | Xzibit | At The Speed Of Life (Cass, Album, Promo) | Loud Records | none | UK | 1996 |
| 497672 2, 4976722000, EPC 497672 2 | Xzibit | At The Speed Of Life (CD, Album) | Loud Records, Loud Records, Epic | 497672 2, 4976722000, EPC 497672 2 | Europe | 1996 |
| LD-8 | Xzibit | At The Speed Of Life (Cass, Promo, Smplr) | Loud Records | LD-8 | US | 1996 |
| EK 91313 | Xzibit | At The Speed Of Life (CD, Album) | Loud Records, Epic | EK 91313 | Canada | 1996 |
Credits
- Art Direction, Layout – Ola Kudu
- Engineer – E-Swift (tracks: A1 to B2, C1 to D3), Thayod Ausar (tracks: A1 to B2, C1 to D3)
- Executive-Producer – E-Swift, Xzibit
- Mastered By – Brian "Big Bass" Gardner
- Mixed By – Jean Marie Horvat (tracks: A1 to B3, C1 to D3)
- Photography By – B+
- Producer – Craig Sherrad (tracks: A1, B1, C3, D3), Muggs (tracks: B4), DJ Pen One (tracks: D2), Diamond D (tracks: C2), E-Swift (tracks: A3, A4, C1, D1), Saafir (tracks: C1), Thayod Ausar (tracks: A2, B2, B3, C4)
- Written-By – Joiner (tracks: A2 to B1, B3, B4, C2 to D2), Banks (tracks: A2, B3, C4), Brooks (tracks: A3, A4, D1)
Barcodes
- Barcode: 0 7863-66816-1 0
- Matrix / Runout (Side A Label): 07863-66816-1 A
- Matrix / Runout (Side B Label): 07863-66816-1 B
- Matrix / Runout (Side C Label): 07863-66816-1 C
- Matrix / Runout (Side D Label): 07863-66816-1 D
- Matrix / Runout (Side A Runout (Etched)): 07863-66816-1A-1
- Matrix / Runout (Side B Runout (Etched)): 07863-66816-1B-1
- Matrix / Runout (Side C Runout (Etched)): 07863-66816-1C-1
- Matrix / Runout (Side D Runout (Etched)): 07863-66816-1D-1
Companies
- Manufactured By – BMG Distribution
- Distributed By – BMG Distribution
Video