Cream - The Story Of Cream FLAC
| Genre: |
Rock |
| Performer: |
Cream |
| Title: |
The Story Of Cream |
| Style: |
Blues Rock, Psychedelic Rock |
| Date of release: |
1978 |
| Label: |
RSO |
| Catalog Number: |
2658 127 |
| Country: |
Germany |
| FLAC album size: |
1979 mb |
| MP3 album size: |
2501 mb |
Tracklist
| 1 | PoliticianWritten-By – J. Bruce, P. Brown | 6:19 |
| 2 | Mother's LamentArranged By – Cream Written-By – Trad. | 1:47 |
| 3 | Sittin' On Top Of The WorldWritten-By – Baker, Taylor | 4:56 |
| 4 | BadgeWritten-By – E. Clapton | 2:45 |
| 5 | Take It BackWritten-By – J. Bruce, P. Brown | 3:03 |
| 6 | Passing The TimeWritten-By – Baker, Taylor | 4:31 |
| 7 | I'm So GladWritten-By – S. James | 9:11 |
| 8 | Tales Of Brave UlyssesWritten-By – E. Clapton, Sharp | 2:47 |
| 9 | Born Under A Bad SignWritten-By – Jones, Bell | 3:08 |
| 10 | N.S.U.Written-By – J. Bruce | 2:40 |
| 11 | Sunshine Of Your LoveWritten-By – J. Bruce, P. Brown | 4:11 |
| 12 | White RoomWritten-By – J. Bruce, P. Brown | 4:56 |
| 13 | TraintimeWritten-By – Bruce | 6:52 |
| 14 | Strange BrewWritten-By – E. Clapton, Pappalardi, Collins | 2:47 |
| 15 | ToadWritten-By – Baker | 15:53 |
| 16 | SpoonfulWritten-By – Willie Dixon | 6:31 |
| 17 | I Feel FreeWritten-By – J. Bruce, P. Brown | 2:48 |
| 18 | CrossroadsArranged By – Baker, Bruce, TaylorWritten-By – Trad. | 4:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 2658 127, 2479 212/213 | Cream | The Story Of Cream (2xLP, Comp) | RSO, RSO | 2658 127, 2479 212/213 | Italy | 1978 |
| 3524 206 | Cream | The Story Of Cream (Cass, Comp, Lig) | RSO | 3524 206 | Germany | 1978 |
| 2479 213 | The Cream | The Story Of Cream (2xLP, Comp) | RSO | 2479 213 | Italy | Unknown |
| IMD-7373 | Cream | The Story Of Cream (Cass, Comp, Unofficial) | IMD | IMD-7373 | Saudi Arabia | Unknown |
Credits
- Bass – Jack Bruce
- Drums – Ginger Baker
- Guitar – Eric Clapton
- Mellotron, Piano – Felix Pappalardi (tracks: D2)
- Rhythm Guitar – L'Angelo Misterioso (tracks: D2)
- Vocals – Eric Clapton (tracks: B3, C1, D2, D7), Ginger Baker (tracks: D7), Jack Bruce (tracks: A1, A2, B1 to B6, C1 to C3, D1, D3 to D7)
Notes
(P) 1966 : C1 - C3 - D6
(P) 1967 : B3 - B4 - B5 - B6 - D4 - D7
(P) 1968 : A1 - A2 - B1 - B2 - C3 - D1 - D3 - D5
(P) 1969 : D2
Made in West Germany (labels)
This 2 LP set is also available as MusiCassette 3524 206 Cream - The Story Of Cream
Barcodes
- Rights Society: GEMA
- Label Code: LC 2970
- Other (Disc 1 (Platte I)): RSO 2479 212
- Other (Disc 2 (Platte II)): RSO 2479 213
- Matrix / Runout (A Side Variant 1): 2479 212 S1 = 2 320 ›1
- Matrix / Runout (B Side Variant 1): 2479 212 S2 320 -1
- Matrix / Runout (C Side Variant 1): 2479 213 S1 320 =1
- Matrix / Runout (D Side Variant 1): 2479 213 S2 320 M1
- Matrix / Runout (A Side Variant 2): 2479 212 S1 320 H1
- Matrix / Runout (B Side Variant 2): 2479 212 S2 320 1 F
- Matrix / Runout (C Side Variant 2): 2479 213 S1 320 1 U
- Matrix / Runout (D Side Variant 2): 2479 213 S2 320 1I
- Matrix / Runout (A Side Variant 3): 2479 212 S1 = 3 320 1 V
- Matrix / Runout (B Side Variant 3): 2479 212 S2 = 2 320 1 U
- Matrix / Runout (C Side Variant 3): 2479 213 S1 = 2 320 1 P
- Matrix / Runout (D Side Variant 3): 2479 213 S2 = 2 320 1 O
- Matrix / Runout (A Side Variant 4): 2479 212 S1 320 1 D
- Matrix / Runout (B Side Variant 4): 2479 212 S2 320 1 C
- Matrix / Runout (C Side Variant 4): 2479 213 S1 320 1 B
- Matrix / Runout (D Side Variant 4): 2479 213 S2 320 1 E
Companies
- Phonographic Copyright (p) – Robert Stigwood Organisation, Ltd.
- Record Company – Deutsche Grammophon GmbH
- Lacquer Cut At – PRS Hannover
Video