Kip Hanrahan - Vertical's Currency FLAC
| Genre: |
Jazz |
| Performer: |
Kip Hanrahan |
| Title: |
Vertical's Currency |
| Style: |
Afro-Cuban Jazz, Fusion, Latin Jazz |
| Date of release: |
2008 |
| Label: |
Yellowbird |
| Catalog Number: |
yeb-7702 2 |
| Country: |
Germany |
| FLAC album size: |
1268 mb |
| MP3 album size: |
1453 mb |
Tracklist
| 1 | Make Love 2Drums [Trap Drums] – Anton Fier | 4:25 |
| 2 | A Small Map Of HeavenPercussion [Checkere] – Olufemi Claudette Mitchell | 5:20 |
| 3 | Against The Light (Previously Unreleased Track) |
| 4 | Shadow Song (Mario's In)Saxophone [Baritone] – Mario Rivera Saxophone [Tenor] – Andrieau Jeremie, Ned RothenbergTrumpet – Lew Soloff, Richie Vitale | 4:03 |
| 5 | Dark (Kip's Tune) | 2:52 |
| 6 | Chances Are Good (Baden's Distance) | 5:15 |
| 7 | Describing It To Yourself As Convex | 4:15 |
| 8 | Intimate Distances (Jack's Margrit's Natasha)Percussion [Tambou, Quinto] – Frisner Augustin | 2:50 |
| 9 | One Casual Song (After Another)Guitar [Electric] – Elysee PyronneauPercussion [Tambou, Quinto] – Frisner Augustin | 3:14 |
| 10 | Two Heartedly, To The Other Side | 3:02 |
| 11 | What Do You Think? That This Mountain Was Once Fire? | 1:38 |
| 12 | Smiles And GrinsDrums [Trap Drums] – Anton Fier | 3:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| AMCL 1010 | Kip Hanrahan | Vertical's Currency (LP, Album) | American Clavé | AMCL 1010 | US | 1985 |
| 32PD-169 | Kip Hanrahan | Vertical's Currency (CD, Album) | American Clavé | 32PD-169 | Japan | 1986 |
| AMCL 1010 | Kip Hanrahan | Vertical's Currency (LP, Album) | American Clavé | AMCL 1010 | Canada | 1985 |
| PAN-42136 | Kip Hanrahan | Vertical's Currency (LP, Promo, RE) | PANGÆA | PAN-42136 | US | Unknown |
| Ewac-1010 | Kip Hanrahan | Vertical's Currency (CD, Album) | American Clavé | Ewac-1010 | Japan | 1999 |
Credits
- Artwork By [Design] – Capoeira Graphics
- Bass [Electric] – Steve Swallow
- Congas, Bongos – Milton Cardona, Puntilla Orlando Rios
- Drums [Trap Drums] – Ignacio Berroa
- Engineer [Primary Recording And Mixing] – Jon Fausty
- Engineer [Recording Assistant] – Horacio Malvicino, Jr.
- Engineer [Recording] – Emilsam Velasquez
- Executive Producer – Scott Marcus
- Guitar [Electric] – Arto Lindsay
- Keyboards [Synclavier], Organ – Peter Scherer
- Other [Associate Arranger] – Alberto Bengolea
- Other [Production Associate] – Arto Lindsay
- Photography – Charles Reilly
- Producer, Percussion – Kip Hanrahan
- Saxophone [Tenor] – David Murray
- Vocals, Bass [Electric], Piano – Jack Bruce
Notes
Jewel case
8-page booklet
Recorded February 1984, Mixed May-August 1984 at Latin/Eurosound Studios, New York City.
Barcodes
- Barcode: 7 67522 77022 3
- Label Code: LC-18386
- Rights Society: GEMA
- Matrix / Runout: manufactured by optimal media production A823387-01
- Mastering SID Code: ifpi L572
- Mould SID Code: IFPI 9712
Companies
- Phonographic Copyright (p) – Yellowbird Records
- Licensed From – American Clavé – amcl 1010
- Manufactured By – Optimal Media Production – A823387
Video