Maestro - Blue Note Trip - Late Nights / Early Mornings FLAC
| Genre: |
Jazz |
| Performer: |
Maestro |
| Title: |
Blue Note Trip - Late Nights / Early Mornings |
| Style: |
Soul-Jazz, Jazz-Funk |
| Date of release: |
15 Jun 2012 |
| Label: |
Blue Note, EMI |
| Catalog Number: |
63325, 50999 0288902 3 |
| Country: |
Netherlands |
| FLAC album size: |
1825 mb |
| MP3 album size: |
2697 mb |
Tracklist
| 1 | –Grant Green | Let The Music Take Your Mind | 6:17 |
| 2 | –Billy May | Mission Impossible (Lalo Schifrin Version) | 2:29 |
| 3 | –Booker Ervin | Tyra | 5:32 |
| 4 | –Peggy Lee | Maybe It's Because I Love You Too Much | 1:56 |
| 5 | Side B: Early Mornings | 67:11 |
| 6 | –Lou Rawls | Blues For The Weepers | 5:31 |
| 7 | –Andrew Hill | Erato | 3:56 |
| 8 | –Nancy Wilson | Goin' Out Of My Head | 2:06 |
| 9 | –Marlena Shaw | Woman Of The Ghetto | 7:09 |
| 10 | –Nina Simone | The Gal From Joe's | 1:59 |
| 11 | –Fresu | Apres Midi | 2:34 |
| 12 | –Curtis Fuller | Oscalypso | 5:23 |
| 13 | –Angela McCluskey | It's Been Done | 3:23 |
| 14 | Side A: Late Nights | 67:37 |
| 15 | –Moacir Santos | Off And On | 3:33 |
| 16 | –Stacey Kent | Ces Petits Riens | 3:15 |
| 17 | –Horace Silver | The Sophisticated Hippie | 6:17 |
| 18 | –Al Caiola | Underwater Chase | 2:13 |
| 19 | –Duke Pearson | Los Ojos Alegres (The Happy Eyes) | 6:11 |
| 20 | –Grant Green | Tracin' Tracy | 3:45 |
| 21 | –Lee Morgan | Cornbread | 7:20 |
| 22 | –Lee Morgan Quintet | You Go To My Head | 3:48 |
| 23 | –Donald Byrd | Kofi | 5:16 |
| 24 | –Dinah Washington | For All We Know | 3:00 |
| 25 | –Reuben Wilson | Bambu | 7:56 |
| 26 | –Elmer Bernstein | Thinking Of Baby | 2:48 |
| 27 | –David Axelrod | The Human Abstract | 2:07 |
| 28 | –Lou Rawls | Lifetime Monologue | 0:58 |
| 29 | –Marlena Shaw | Last Tango In Paris | 3:06 |
| 30 | –Doris | Beatmaker | 3:29 |
| 31 | –Martin Denny | A Taste Of Honey | 3:03 |
| 32 | –Pete La Roca | Lazy Afternoon | 4:57 |
| 33 | –Julie London | Don't Smoke In Bed | 2:19 |
| 34 | –Herbie Hancock | Driftin' | 5:59 |
| 35 | –Horace Silver | African Ascension Part 1 The Gods Of The Yoruba | 5:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 63325, 50999 0288902 3 | Maestro | Blue Note Trip - Late Nights / Early Mornings (2xCD, Comp, Mixed) | Blue Note, EMI | 63325, 50999 0288902 3 | Netherlands | 2012 |
| 69531, MOVLP581 | Maestro | Blue Note Trip - Early Mornings (2xLP, Comp, RE, 180) | Blue Note, Music On Vinyl | 69531, MOVLP581 | Netherlands | 2012 |
| 05053, 5099970505320 | Maestro | Blue Note Trip - Late Nights / Early Mornings (2xCD, Comp, Mixed) | Blue Note, EMI | 05053, 5099970505320 | Netherlands | 2012 |
| 69531, MOVLP580 | Maestro | Blue Note Trip - Late Nights (2xLP, Comp, RE, 180) | Blue Note, Music On Vinyl | 69531, MOVLP580 | Netherlands | 2012 |
Credits
- Artwork – Studio Nico Swanink
- DJ Mix – DJ Maestro
Notes
Issued in a three panel digipak
Maestro Mixin' The Most Fabulous Blue Note Tunes!!
Barcodes
- Barcode (Text): 5 099946 332523
- Barcode (Scanned): 5099946332523
- Mastering SID Code: IFPI L574
- Mould SID Code: IFPI 9723
- Matrix / Runout: Matrix / Runout (CD1): manufactured by optimal media GmbH 4633262 AC77089-01
- Matrix / Runout: Matrix / Runout (CD2): manufactured by optimal media GmbH 4633282 AC77089-02
- Rights Society: bel/BIEM
- Label Code: LC 0542
Companies
- Phonographic Copyright (p) – EMI Music Netherlands BV
- Copyright (c) – EMI Music Netherlands BV
- Marketed By – EMI
- Distributed By – EMI
- Manufactured By – Optimal Media GmbH – AC77089
- Mastered At – Sonitas