Various - Blue Note Trip - The 12-CD Collection FLAC
| Genre: |
Jazz |
| Performer: |
Various |
| Title: |
Blue Note Trip - The 12-CD Collection |
| Style: |
Afro-Cuban Jazz, Soul-Jazz, Smooth Jazz, Jazz-Funk, Bop, Bossa Nova, Latin Jazz, Rhythm & Blues, Samba, Cool Jazz, Post Bop, Conscious, Disco, Hard Bop, Acid Jazz, Downtempo |
| Date of release: |
2007 |
| Label: |
Blue Note |
| Catalog Number: |
50999 5185722 6, 7243 5831792 3, 7243 593657 2 5, 7243 473093 2 8, 7243 474464 2 9, 0946 360989 2 0, 50999 513423 2 6 |
| Country: |
Netherlands |
| FLAC album size: |
1528 mb |
| MP3 album size: |
2147 mb |
Tracklist
| 1 | –Bobby Montez | Titoro |
| 2 | –Nicola Conte | A Time For Spring |
| 3 | –Grant Green Feat. Dianne Reeves | Down Here On The Ground (Remix By The Ummah)Remix – The Ummah |
| 4 | –Miles Davis | It Never Entered My Mind |
| 5 | –A Taste Of Honey | I Love You |
| 6 | –Foxy | Madamoiselle |
| 7 | –Joe Henderson | Blue Bossa |
| 8 | –The Horace Silver Quintet | Senor Blues (Vocal Version) |
| 9 | –Donald Byrd | You And The Music |
| 10 | –Coralie Clement | L'Ombre Et La Lumiére |
| 11 | –Raul Midón | State Of Mind |
| 12 | –Pieces Of A Dream | Mt. Airy Groove |
| 13 | –Bobbi Humphrey | You Make Me Feel So Good |
| 14 | –Janet Lawson | Dindi |
| 15 | –St Germain | Rose Rouge (Blaze Shelter Long Mix)Remix – Blaze |
| 16 | –Joe Torres | Get Out Of My WayWritten-By – Ric Desilva |
| 17 | –Hank Mobley | Recado Bossa Nova |
| 18 | –Eumir Deodato | Bebê |
| 19 | –David Axelrod | Warning Talk, Part One |
| 20 | –Wilson Simonal | Tudo De Voce |
| 21 | –Molly Johnson | Melody |
| 22 | –Quarteto Em Cy | Tudo Que Você Podia Ser |
| 23 | Sunday Morning |
| 24 | –Andrew Hill | Hey Hey |
| 25 | –Bobby Hutcherson | Hello To The Wind |
| 26 | –Djavan | Serrado |
| 27 | –Madlib | Introduction |
| 28 | –Os Tres Moraes | Freio Aerodinamico |
| 29 | –Nancy Wilson | Lush Life |
| 30 | –Horace Silver | I've Had A Little Talk |
| 31 | –Sheila Jordan | Baltimore Oriole |
| 32 | –Bobby Hutcherson | Montara (The Roots Remix)Remix – The RootsWritten-By – B. Hutcherson |
| 33 | –Louis Neefs | Sixteen Tons |
| 34 | –'Brother' Jack McDuff | Oblighetto (J Dilla Remix)Remix – J Dilla |
| 35 | Mashed |
| 36 | Saturday Night |
| 37 | –Dayton | The Sound Of Music |
| 38 | –Chico Hamilton | The Morning Side Of Love |
| 39 | –Maze Featuring Frankie Beverly | Twilight |
| 40 | –Minnie Riperton | I'm A Woman |
| 41 | –Thad Jones And Mel Lewis | Get Out Of My Life |
| 42 | –The Jazz Crusaders | Agua Dulce |
| 43 | –Cassandra Wilson | Waters Of March |
| 44 | –Donald Byrd | Black Byrd |
| 45 | –Ivan Lins | O Passarinho Cantou |
| 46 | Goin' Down |
| 47 | –Donald Byrd | Think Twice |
| 48 | –Bob Belden Project Feat. Jimi Tunnell | Kiss (DJ Smash Remix)Remix – DJ SmashWritten-By – Prince |
| 49 | –Elza Soares | Mas Que Nada |
| 50 | –Gene Dunlap | It's Just The Way I Feel |
| 51 | –Medeski, Martin And Wood | Mami Gato |
| 52 | –Ronnie Foster | Mystic Bounce (Madlib Remix)Remix – Madlib |
| 53 | Movin' On |
| 54 | –Dianne Reeves | Jive Samba |
| 55 | –Soulive | Doin' Something |
| 56 | –Duke Pearson | Xibaba |
| 57 | –Milton Wright | Keep It Up |
| 58 | –Lonnie Smith | Move Your Hand |
| 59 | –Digable Planets | Dedicated |
| 60 | –Bobbi Humphrey | New York Times |
| 61 | –Donald Byrd | Sky High |
| 62 | –Ronnie Laws | Friends & Strangers |
| 63 | –Horace Silver | Liberated Brother |
| 64 | –Blue Mitchell | H.N.I.C. |
| 65 | –Billie Holiday | Blue Turning Grey Over You |
| 66 | –Horace Silver | Self Portrait No. 1 |
| 67 | –Waters | Sitting Here All Alone |
| 68 | –Patti Drew | Fever |
| 69 | Lookin' Up |
| 70 | –Jimmy McGriff | Black Pearl |
| 71 | –Freddie Hubbard | Blue Spirits |
| 72 | –Marc Moulin | Humpty Dumpty |
| 73 | Sunset |
| 74 | –EDC | Desire On Fire |
| 75 | –Reuben Wilson | Inner City Blues (Makes Me Wanna Holler) |
| 76 | –Horace Silver | Song For My Father |
| 77 | –EDC | Samba In Solitude |
| 78 | –Karl Denson | Dance Lesson No. 2 |
| 79 | –Bill Perkins | Little Bird / Little Boat |
| 80 | –Betty Carter | Open The Door |
| 81 | –Dianne Reeves | Afro Blue |
| 82 | –Nancy Wilson | Call Me |
| 83 | –Rodney Jones | Groovebone, Part 1 |
| 84 | –Chuco Valdes | Nanu |
| 85 | –Marlena Shaw | Save The Children |
| 86 | –Medeski, Martin & Wood | Midnight Birds (Sa Ra Remix)Remix – Sa-Ra Creative Partners |
| 87 | Gettin' Up |
| 88 | Scrambled |
| 89 | –Art Blakey & The Jazz Messengers | Dat Dere |
| 90 | –Gene Harris | Losalamitoslatinfunklovesong |
| 91 | –Horace Parlan | Congalegra |
| 92 | Somethin' Old |
| 93 | –Duke Pearson | Sandalia Dela |
| 94 | –Richard "Groove" Holmes | Groovin' For Mr. G |
| 95 | –Gene Harris | AsWritten-By – Wonder |
| 96 | –Bobby Hutcherson | Montara (Madlib Remix)Remix – Madlib |
| 97 | –Blue Mitchell | Perception |
| 98 | –Dakota Staton | Say It Ain't So, Joe |
| 99 | –Buscemi | Viaje Feliz |
| 100 | –Soulive | Romantic |
| 101 | –Marlena Shaw | Feel Like Makin' Love |
| 102 | –Charlie Hunter Feat. Mos Def | Creole |
| 103 | –Molly Johnson | Sweet Sublime |
| 104 | –Horace Silver | Que Pasa |
| 105 | –Kenny Burrell | Midnight Blue |
| 106 | –Di Melo | A Vida Em Seus Métodos Diz Calma |
| 107 | –Horace Silver | Psychedelic Sally |
| 108 | –Cannonball Adderley | Why (Am I Treated So Bad) ? |
| 109 | –Lou Donaldson | Who's Makin' Love |
| 110 | –Ronny Jordan | London Lowdown (Sacred Rhythm Guitar Version)Remix – Joe Claussell |
| 111 | –Bob Dorough | Three Is A Magic Number |
| 112 | –Booster | Manzana |
| 113 | –Chet Baker | That Old Feeling |
| 114 | –John Lee & Gerry Brown | Freeze It Up |
| 115 | –Rene & Angela | Secret Rendezvous |
| 116 | –Gwen McCrae | 90% Of Me Is You |
| 117 | –Bobby Hutcherson | Yuyo |
| 118 | –Egberto Gismonti | Sanfona |
| 119 | –Lee Morgan | Afreaka |
| 120 | –Charlie Hunter Featuring Norah Jones | More Than This |
| 121 | –Duke Pearson | Lamento |
| 122 | –Peggy Lee | Spinning Wheel |
| 123 | –Bobby McFerrin | A Piece, A Chord |
| 124 | –Ronnie Laws | Always There |
| 125 | –Blue Mitchell | Good Humor Man |
| 126 | –Charlie Rouse | Meci Bon Dieu |
| 127 | –Horace Silver | Nobody Knows |
| 128 | –Candido | I'm On My Way |
| 129 | –Horace Silver | Love Vibrations |
| 130 | –Gary Bartz | Music Is My Sanctuary |
| 131 | –Kenny Dorham Octet | Afrodisia |
| 132 | –Ike Quebec | Me 'N You |
| 133 | –Gary Bartz | Carnaval De L'Esprit |
| 134 | –Grant Green | Sookie Sookie |
| 135 | –Nicola Conte | All Gone |
| 136 | –David Bowie & The Pat Metheny Group | This Is Not America (Interlude) |
| 137 | –Unknown Artist | Intro From Blue Note Live At The Roxy |
| 138 | –Bobby Lyle | Groove |
| 139 | –Cliff Jordan | Laconia |
| 140 | –Tina Brooks | Theme For Doris |
| 141 | –Donald Byrd | Elijah |
| 142 | –Lou Donaldson | Brother Soul |
| 143 | –Dinah Washington | Destination Moon |
| 144 | –Charlie Hunter Feat. Norah Jones | Day Is DoneWritten-By – Drake |
| 145 | –Charlie Rouse | Velhos Tempos |
| 146 | –Eddie Palmieri | Harlem River Drive |
| 147 | –Labi Siffre | I Got The ... |
| 148 | –Eddie Gale | Song Of Will |
| 149 | –Cassandra Wilson | Show Me A Love |
| 150 | –Robert Glasper | Chant |
| 151 | –Herbie Hancock | Maiden Voyage |
| 152 | Somethin' Blue |
| 153 | –Blossom Dearie | Charade |
| 154 | –Erik Truffaz | Magrouni (Imhotep Remix)Remix – Imhotep |
| 155 | –Curtis Fuller | Quantrale |
| 156 | –Gerald Wilson And His Orchestra | Viva Tirado |
| 157 | –Eddie Henderson | Inside You |
| 158 | –Gene Harris & The Three Sounds | Book Of Slim |
| 159 | –Grant Green | The Final Countdown |
| 160 | –Eddie Henderson | Say You Will |
| 161 | –Grant Green | My Favourite Things |
| 162 | –Gene Harris & The Three Sounds | Fever |
| 163 | –Bobbi Humphrey | Smiling Faces Sometimes |
| 164 | –Bobbi Humphrey | Is This All? |
| 165 | –Sam Rivers | Beatrice |
| 166 | –James Moody and his Bop Men & Art Blakey | Tin Tin Deo |
| 167 | –Billy Larkin & The Delegates | Pygmy (Part 2) |
| 168 | –Gene Harris | Los Alamitos Latinfunklovesong |
| 169 | –Bobbi Humphrey | My Little Girl |
| 170 | –Eliane Elias | A Felicidade |
| 171 | –Soulive | Clap!Featuring – Black Thought |
| 172 | –Lonnie Smith | Dancin' In An Easy Groove |
| 173 | –Buddy Rich | The Beat Goes On |
| 174 | –Monk Higgins | Gotta Be Funky |
| 175 | –Joe Torres | Soul Cha |
| 176 | –Chet Baker | The Thrill Is Gone |
| 177 | –Us3 Featuring Rahsaan And Gerard Presencer | Cantaloop (Flip Fantasia) |
| 178 | –Bobby Hutcherson | Goin' Down South |
| 179 | –Nancy Wilson | Sunshine |
| 180 | –Clare Fisher | Morning |
| 181 | –Sun | Light Of The Universe |
| 182 | –Ronnie Foster | On The Avenue |
| 183 | –Lee Morgan | The Sidewinder |
| 184 | –Candido | Serenade To A Savage |
| 185 | –Sidewinder | The Adventure |
| 186 | –Ronny Jordan Feat. Mos Def | A Brighter Day |
| 187 | –The Waters | Trying Hard To Look Inside |
| 188 | –Patti Drew | Beggar For The Blues |
| 189 | –Donald Byrd | Wind Parade |
| 190 | –Grant Green | Hurt So Bad |
| 191 | –Milt Buckner | The Beast |
| 192 | –The Three Sounds | Out Of This World |
| 193 | –Keren Ann | For You And I |
| 194 | –Candido | Ghana Spice Pt. 1 |
| 195 | Sunrise |
| 196 | –Bobby Hutcherson | Ummh |
| 197 | –Jimmy McGriff | Deb Sombo |
| 198 | –Bobby Hutcherson | Love Song |
Credits
- Artwork, Design – De Vormers (tracks: CD 1,2,3,4,5,6)
- Design – EMI Music Netherlands (tracks: CD 7,8,9,10,11,12), Studio Nico Swanink (tracks: CD 7,8,9,10,11,12)
- DJ Mix – Maestro (tracks: CD 1&2, 3&4, 5&6, 11&12), Jazzanova (tracks: CD 7&8, 9&10)
- Engineer, Mastered By, Producer – Melcher Meirmans (tracks: CD 5,6), Merlijn Snitker (tracks: CD 5,6)
- Liner Notes – Maestro (tracks: CD 11,12), Eric Van't Groenewout (tracks: CD 9,10), Jazzanova (tracks: CD 7,8), Jenny Hülsmeier (tracks: CD 9,10), Mara Grimm (tracks: CD 1,2)
- Mastered By – Peter Brussee @ Q Point (tracks: CD 11,12)
- Mastered By, Mixed By – Arjan Rietvink Productions (tracks: CD 3,4), Maestro (tracks: CD 3,4)
- Other [Clothing] – Laura Dolls Amsterdam (tracks: CD 9,10)
- Other [Hair] – Renate Mandic (tracks: CD 9,10)
- Other [Make Up] – Dominique Samuel (tracks: CD 7,8), Kathinka Gernant (tracks: CD 11,12), Renate Mandic (tracks: CD 9,10)
- Other [Model] – Amrita Panday (tracks: CD 3,4), Astrid Rose (tracks: CD 1,2), Awood @ Touché Models (tracks: CD 11,12), Dominique Poldervaart (tracks: CD 5,6), Jessica @ Tony Jones Model Management (tracks: CD 9,10), Maureen (Maxmodels) (tracks: CD 7,8)
- Other [Styling] – Equiline van Dooren (tracks: CD 9,10,11,12), Pythia Tarenskeen (tracks: CD 7,8)
- Photography By – Alex Giomo (tracks: CD 7,8), Hans Willems (tracks: CD 1,2), Johan Visschendijk (Limelight) (tracks: CD 3,4), RvdA (tracks: CD 11,12)
- Photography By [Assistent] – Ivan Soenario (tracks: CD 11,12)
- Photography By [Cover] – Alek Bruessing (tracks: CD 5,6,7,8)
- Photography By [Jazzanova] – Matthias Bothor (tracks: CD 9,10)
- Photography By [Maestro] – Chantal Spieard (tracks: CD 5,6), Dorian Lloyd (tracks: CD 3,4), Paul Helmoed (tracks: CD 1,2)
- Producer – Chrisnanne Wiegel (tracks: CD 5,6)
Notes
On the side of the box there is a note 'Conclusion - De kracht van samenwerken' which translates in English: 'Conclusion - The Strenght Of Working Together'. Also on the backside of the box there are a lot of liner notes and a introduction of the Conclusion company.
This box was offered as a Christmas gift from Conclusion to his employees of the holding company and the employees of the subsidiaries in The Netherlands for promotional purposes. Conclusion was a sponsor of Arrow Jazz Radio. Therefore this gift.
'Printed in the EU' on Box.
Sunset:
1. ℗ 1996 Blue Note. Taken from the album: The New Groove.
2. ℗ 1970 Blue Note. Taken from the album: The New Groove.
3. ℗ 1974 Blue Note. Taken from the album: Ronnie Foster - On The Avenue.
4. ℗ 1969 Blue Note. Taken from the album: Lonnie Smith - Move Your Hand.
5. ℗ 1966 World Pacific. Taken from the album: Joe Torres - Latina Con Soul.
6. ℗ 1972 EMI Odeon.
7. ℗ 1975 Blue Note. Taken from the album: Donald Byrd - Places And Spaces.
8. ℗ 2003 Blue Note. Taken from the album: Phonography 2.
9. ℗ 2003 Blue Note/Capitol. Taken from the album: Madlib - Shades Of Blue.
10. ℗ 2003 Downsall Plastics Belgium. Taken from the album: Buscemi - Camino Real.
11. ℗ 1965 Blue Note. Taken from the album: Hank Mobley - Dippin.
12. ℗ 1972 EMI Odeon.
13. ℗ 1968 EMI Odeon.
14. ℗ 1970 EMI Odeon.
15. ℗ 1975 EMI Odeon.
16. ℗ 1998 EMI Toshiba. Taken from the album: Eliane Elias - Sings Jobim.
17. ℗ 2001 Blue Note/Capitol. Taken from the album: Soulive - Doin' Something.
18. ℗ 1970 Capitol. Taken from the album: Candido - Beautiful.
Sunrise:
1. ℗ 1995 Blue Note.
2. ℗ 1966 Pacific Jazz. Taken from the album: Clare Fisher (sic.)- Manteca.
3. ℗ 1975 Blue Note. Taken from the album: Chico Hamilton - Peregrinations.
4. ℗ 2001 Blue Note France. Taken from the album: Booster - Loop In Release.
5. ℗ 2001 Blue Note. Taken from the album: Charlie Hunter - Songs From The Analog Playground.
6. ℗ 1975 Blue Note. Taken from the album: Who's That Bitch Anyway.
7. ℗ 1979 Capitol. Taken from the album: Nancy Wilson - The Essence Of Nancy Wilson.
8. ℗ 2001 Strengholt/EMI/Blue Note. Taken from the album: EDC - EDC Passport.
9. ℗ 1963 Blue Note/Capitol. Taken from the album: Horace Silver - Song For My Father.
10. ℗ 1963 Blue Note. Taken from the album: Joe Henderson - Page One.
11. ℗ 2001 Diese Productions EMI Music France. Taken from the album: Coralie Clement - Salle Des Perdus.
12. ℗ 2002 Blue Note. Taken from the album: Molly Johnson - Another Day.
13. ℗ 2001 Blue Note. Taken from the album: Soulive - Doin' Something.
14. ℗ 2000 Blue Note. Taken from the album: Ronny Jordan - A Brighter Day.
15. ℗ 2002 Blue Note. Taken from the album: Cassandra Wilson - Belly Of The Sun.
16. ℗ 1967 Blue Note. Taken from the album: Blue Mitchell - Heads Up.
Goin'Down & Gettin' Up:
Mastered at REC Sound by: Melcher Meirmans, Merlijn Snitker
CD Authoring at Studio Le Roy.
Scrambled & Mashed:
Mixed at Exit Studios, Berlin.
Mastered at Calyx Mastering, Berlin.
Barcodes
- Barcode (Barcode Slipcase Box): 5 099951 857226
- Rights Society (Disc 1&2, 3&4, 5&6): SACEM SACD SDRM SCDL
- Rights Society (Disc 1&2, 3&4, 5&6, 7&8, 9&10, 11&12): belBIEM
- Label Code (All Discs): LC 0542
- Distribution Code (Distribution Code France (Disc 1,2)): F: PM 603
- Distribution Code (Distribution Code UK (Disc 3,4)): UK 593 6572
- Distribution Code (Distribution Code UK (Disc 7,8)): UK: 474 4642 6572
- Other (code backside case CD1,2): 200210
- Other (code backside case CD5,6): 4730932
- Other (code backside case CD7,8): 74464
- Other (code backside case CD9,10): 60989
- Other (code backside case CD10,11): 13423
- Other (backside case CD 1,2): 7243 5831792 3
- Barcode (barcode case CD 1,2): 7 24358 31792 3
- Barcode (barcode case CD 3,4): 7 24359 36572 5
- Barcode (barcode case CD 5,6): 7 24347 30932 8
- Barcode (barcode case CD 7,8): 7 24347 44642 9
- Barcode (barcode case CD 9,10): 0 94636 09892 0
- Barcode (barcode case CD 11,12): 5 099951 342326
- Other (On Disc 1,2): 200210
- Other (On Disc 5,6): 4730932
- Other (code on case discs 1&2, 3&4, 5&6, 7&8, 9&10): 2 CDC
- Other (code on case disc 11&12): 2CD
- Matrix / Runout (Disc 1): EMI UDEN 5831802 @ 1
- Mastering SID Code (Disc 1): IFPI L046
- Mould SID Code (Disc 1): IFPI AAHP2
- Mould SID Code (Disc 1): 010201
- Matrix / Runout (Disc 2): EMI UDEN 5831812 @ 1
- Mastering SID Code (Disc 2): IFPI L046
- Mould SID Code (Disc 2): 010109
- Matrix / Runout (Disc 3): EMI UDEN 5922732 @ 1
- Mastering SID Code (Disc 3): IFPI L047
- Mould SID Code (Disc 3): 010124
- Matrix / Runout (Disc 4): EMI UDEN 5922742 @ 1
- Mastering SID Code (Disc 4): IFPI L047
- Mould SID Code (Disc 4): IFPI AAHY9
- Mould SID Code (Disc 4): 010209
- Matrix / Runout (Disc 5): WWW.MEDIAMOTION.COM 4730942 @ 4
- Mastering SID Code (Disc 5): IFPI LW04
- Mould SID Code (Disc 5): IFPI AAHY4
- Matrix / Runout (Disc 6): WWW.MEDIAMOTION.COM 4730952 @ 6
- Mastering SID Code (Disc 6): IFPI LW04
- Mould SID Code (Disc 6): IFPI AAHR2
- Matrix / Runout (Disc 7): WWW.MEDIAMOTION.COM 4744622 @ 4
- Mastering SID Code (Disc 7): IFPI LW04
- Mould SID Code (Disc 7): ifpi15A4
- Matrix / Runout (Disc 8): WWW.MEDIAMOTION.COM 4744632 @ 2
- Mastering SID Code (Disc 8): IFPI LW04
- Mould SID Code (Disc 8): IFPI AAHR2
- Matrix / Runout (Disc 9): WWW.MEDIAMOTION.COM 3609902 @ 1
- Mastering SID Code (Disc 9): IFPI LW04
- Mould SID Code (Disc 9): 010104
- Mastering SID Code (Disc 10): WWW.MEDIAMOTION.COM 3609912 @ 1
- Mastering SID Code (Disc 10): IFPI LW04
- Mould SID Code (Disc 10): 010102
- Mastering SID Code (Disc 11): WWW.MEDIAMOTION.COM 3961722 @ 2
- Mastering SID Code (Disc 11): IFPI LW04
- Mould SID Code (Disc 11): ifpi 15A4
- Matrix / Runout (Disc 12): WWW.MEDIAMOTION.COM 3961742 @ 1
- Mastering SID Code (Disc 12): IFPI LW04
- Mould SID Code (Disc 12): IFPI AAHP0
Companies
- Phonographic Copyright (p) – Blue Note
- Copyright (c) – Jazzanova Records
- Phonographic Copyright (p) – EMI Music Netherlands BV
- Copyright (c) – EMI Music Netherlands BV
- Phonographic Copyright (p) – EMI Music Netherlands
- Copyright (c) – EMI Music Netherlands
- Marketed By – EMI
- Distributed By – EMI
- Pressed By – EMI Uden
- Pressed By – www.mediamotion.com
- Mastered At – REC Sound
- Mastered At – Calyx Mastering
- Recorded At – Studio Le Roy
- Mixed At – Exit Studios Berlin