Mimra - Sinking Island FLAC
| Genre: |
Electronic / Pop / World - Folk |
| Performer: |
Mimra |
| Title: |
Sinking Island |
| Style: |
Indie Pop |
| Date of release: |
09 Oct 2017 |
| Label: |
Not On Label |
| Catalog Number: |
MIMRALP001 |
| Country: |
Iceland |
| FLAC album size: |
2991 mb |
| MP3 album size: |
1168 mb |
Tracklist
| 1 | Build A HomeBrass [Recording], Trumpet [Recording] – Sylvía HlynsdóttirCello – Francesca Ter-BergDrums – Barnabas PoffleyGuitar – Sammy HughesTrombone – Valentin GuentherViolin – Tim Gardner Vocals, Piano – MIMRA |
| 2 | Our Great EscapeBrass [Recording], Trumpet [Recording] – Sylvía HlynsdóttirCello – Francesca Ter-BergDrums – Barnabas PoffleyElectric Bass, Bass [Recording] – Kristján HafsteinssonGuitar – Sammy HughesTrombone – Valentin GuentherViolin – Tim Gardner Vocals – MIMRA |
| 3 | Sunshine Has Been DrinkingBrass [Recording], Trumpet [Recording] – Sylvía HlynsdóttirCello – Francesca Ter-BergClarinet, Bass Clarinet – Peter Wilson-LambertDrums – Barnabas PoffleyElectric Bass, Bass [Recording] – Kristján HafsteinssonTrombone – Oliver EmmittViolin – Tim Gardner Vocals, Piano – MIMRA |
| 4 | Play With FireCo-producer, Mixed By – SAKIMAGuitar – Sammy HughesVocals – MIMRA |
| 5 | Sinking IslandDouble Bass – Vasilis StefanopoulosEngineer [Bass Recording] – Sara TeofilovaVocals, Piano, Keyboards – MIMRA |
| 6 | FuelClarinet – Peter Wilson-LambertVocals, Other [Sansula] – MIMRA |
| 7 | FeathersBrass [Arrangement and Recording], Trumpet [Arrangement and Recording] – Sylvía HlynsdóttirTrombone – Valentin GuentherVocals, Piano – MIMRA |
| 8 | Söngur ValkyrjunnarVocals – MIMRA |
| 9 | Mushroom CloudBrass [Recording], Trumpet [Recording] – Sylvía HlynsdóttirCello – Francesca Ter-BergDrums – Barnabas PoffleyGuitar – Sammy HughesTrombone – Oliver EmmittViolin – Tim Gardner Vocals – Amanda Mayo, Charlotte Enegren, Isaac Sakima, MIMRA, Shawn Lyon |
| 10 | I Cannot Sleep TonightAccordion – Wilco OomkesCello – Cèlia Torres RuizEngineer [Accordion Recording] – Carlo van NieropSound Designer [Assistance] – Gunnar ÓskarssonVocals – MIMRA |
| 11 | CoralineBeats [Beat Collaboration] – Ægir Þór ÞórðarsonCello – Cèlia Torres RuizDouble Bass – Vasilis StefanopoulosEngineer [Bass Recording] – Sara TeofilovaEngineer [String Recording] – Nina KraszewskaGuitar – Ged FloodViola – Þóra Margrét SveinsdóttirViolin – Estela Bernita Bernés, Úlfhildur ÞorsteinsdóttirVocals – MIMRA |
| 12 | ReiðiþulaBass Clarinet, Clarinet – Peter Wilson-LambertVocals – MIMRA |
Credits
- Artwork, Design – Sigríður Hulda Sigurðadóttir
- Mastered By – Bjarni Bragi Kjartansson
- Music By, Lyrics By, Written-By, Arranged By, Recorded By, Mixed By, Producer – María Magnúsdóttir
Notes
Comes with plain white paper inner sleeve.
Includes download code.
Barcodes
- Barcode: 5 694310 871280
- Matrix / Runout (Runout (Side A)): MINERALP 001 A
- Matrix / Runout (Runout (Side B)): MINERALP 001 B
Companies
- Copyright (c) – María Magnúsdóttir