Various - Bravo Hits 33 FLAC
| Genre: |
Pop |
| Performer: |
Various |
| Title: |
Bravo Hits 33 |
| Date of release: |
2001 |
| Label: |
Polystar , Universal, WSM, Berlin Records, Sony Music |
| Catalog Number: |
556 584-2 |
| Country: |
Germany |
| FLAC album size: |
2774 mb |
| MP3 album size: |
2756 mb |
Tracklist
| 1 | –Aerger | Kleine Schwester | 3:24 |
| 2 | –Ricky Martin | Nobody Wants To Be Lonely | 5:00 |
| 3 | –DJ Quicksilver | Ameno | 3:28 |
| 4 | –Destiny's Child | Survivor | 4:01 |
| 5 | –Ole Feat. Paule, Malte & Philipp | Wir Sehen Uns WiederFeaturing – Malte, Paule, Philipp | 3:36 |
| 6 | –Robbie Williams | Let Love Be Your Energy | 4:46 |
| 7 | –The Vygors | Turn Off The Sun | 3:44 |
| 8 | –Barthezz | On The Move | 3:33 |
| 9 | –R. Kelly | The Storm Is Over Now | 4:26 |
| 10 | –Mittermeier Vs. Guano Babes | Kumba Yo! | 3:20 |
| 11 | –Rammstein | Sonne | 4:32 |
| 12 | –Modern Talking | Win The Race | 3:35 |
| 13 | –No Angels | Rivers Of Joy | 3:28 |
| 14 | –Millane Fernandez | Boom Boom | 3:29 |
| 15 | –Lovebugs | Music Makes My World Go Round | 3:38 |
| 16 | –Safri Duo | Played-A-Live (The Bongo Song) | 3:16 |
| 17 | –Sugababes | Run For Cover | 3:47 |
| 18 | –Joe | Stutter | 3:46 |
| 19 | –Right Said Fred | You're My Mate | 3:16 |
| 20 | –Glashaus | Wenn Das Liebe Ist | 5:38 |
| 21 | –Sofaplanet | Liebficken | 2:55 |
| 22 | –Dario G | Dream To Me | 3:09 |
| 23 | –Bee Gees | This Is Where I Came In | 3:58 |
| 24 | –Members Of Mayday | 10 In 01 | 3:33 |
| 25 | –Brandy & Ray J | Another Day In Paradise | 4:15 |
| 26 | –Nelly Furtado | I'm Like A Bird | 3:55 |
| 27 | –Shaggy Feat. Rik Rok | It Wasn't MeFeaturing – Rik Rok | 3:51 |
| 28 | –Sendak | Permanent Dra | 3:40 |
| 29 | –Sylver | Turn The Tide | 4:04 |
| 30 | –Blank & Jones | DJs, Fans & Freaks | 2:44 |
| 31 | –Sleepwalker Feat. Hamburg City All Stars | VorsprechterminFeaturing – Hamburg City All Stars | 4:32 |
| 32 | –LeAnn Rimes | Can't Fight The Moonlight | 3:34 |
| 33 | –Nelly | E.I. | 4:13 |
| 34 | –Wheatus | Teenage Dirtbag (Explicit Album Version) | 4:01 |
| 35 | –Niemann | Im Osten | 3:06 |
| 36 | –Thomas D | Uns Trennt Das Leben | 4:29 |
| 37 | –Kay Cee | Unsolved Mysteries | 3:24 |
| 38 | –Loona | Baila Mi Ritmo | 4:00 |
| 39 | –O-Town | Liquid Dreams | 3:27 |
| 40 | –Ronan Keating | Lovin' Each Day | 3:31 |
| 41 | –Britney Spears | Don't Let Me Be The Last To Know | 3:50 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 556 578-2 | Various | Bravo Hits 33 (2xCD, Comp) | Polystar , Universal, WSM, Berlin Records, Sony Music | 556 578-2 | Germany | 2001 |
| 556 578-2 | Various | Bravo Hits 33 (2xCD, Comp, Club) | Polystar , Universal, WSM, Berlin Records, Sony Music | 556 578-2 | Germany | 2001 |
| 556 581-2 | Various | Bravo Hits 33 (2xCD, Comp) | Polystar , Universal, WSM, Berlin Records, Sony Music | 556 581-2 | Germany | 2001 |
Barcodes
- Barcode (Text): 7 31455 65842 2
- Barcode (String): 731455658422
- Label Code: LC 04324
- Matrix / Runout (CD1): 07314 556 579-2 01 + 5113318 MADE IN GERMANY BY UNIVERSAL M & L
- SPARS Code: ADD
- Rights Society: BIEM/MCPS
Companies
- Phonographic Copyright (p) – Polymedia Marketing Group GmbH
- Copyright (c) – Polymedia Marketing Group GmbH
- Made By – Universal M & L, Germany