Various - Lucerne Blues Festival 2007 (The 13th Annual Lucerne Blues Festival) FLAC
| Genre: |
Blues |
| Performer: |
Various |
| Title: |
Lucerne Blues Festival 2007 (The 13th Annual Lucerne Blues Festival) |
| Date of release: |
2007 |
| Label: |
Lucerne Blues Festival |
| Country: |
Switzerland |
| FLAC album size: |
2877 mb |
| MP3 album size: |
2570 mb |
Tracklist
| 1 | –Big Pete Pearson & The Rhythm Room All-Stars | My Baby Is A Jockey | 3:46 |
| 2 | –Willie Walker And The Butanes | Exactly Like Me | 3:35 |
| 3 | –Janiva Magness | A Man Size Job | 3:16 |
| 4 | –Willie King | Writing In The Sky (Katrina) | 9:29 |
| 5 | –Coco Montoya | It's My Own Tears | 5:59 |
| 6 | –The Chargers | She Wanna Mambo | 5:11 |
| 7 | –Jumpin' Johnny Sansone | Upside Of Low Down | 4:05 |
| 8 | –Mike Morgan & The Crawl Feat. Lee McBee | Twelve Year Old Boy | 7:41 |
| 9 | –Bob Corritore | Naptown Blues | 3:19 |
| 10 | –Coco Montoya | It Takes Time | 4:50 |
| 11 | –Paul Oscher | Sugar Mama | 4:05 |
| 12 | –Willie King | That's What The Blues Is All About | 4:29 |
| 13 | –Paul Oscher | So Lonesome | 3:29 |
| 14 | –Billy Branch & The Sons Of Blues | Where's My Money | 4:47 |
| 15 | –Kenny Neal & Billy Branch | Billy And KennY's Stomp | 4:43 |
| 16 | Part I |
| 17 | Part II |
| 18 | –Lee McBee | Call Me | 4:48 |
| 19 | –Willie Walker And The Butanes | Cry, Cry, Cry | 5:02 |
| 20 | –BluesNETTwork | I Got A LOve | 4:56 |
| 21 | –Philipp Fankhauser | Love Song | 3:26 |
| 22 | –Janiva Magness | You Were Never Mine | 4:32 |
| 23 | –Jumpin' Johnny Sansone | Just Say Yes | 3:39 |
| 24 | –BluesNETTwork | Rainin' In My Heart | 2:33 |
| 25 | –Big Pete Pearson & The Rhythm Room All-Stars | Tin Pan Alley | 5:27 |
| 26 | –Koko Taylor & Her Blues Machine | Piece Of A Man | 4:30 |
| 27 | –Sonny Rhodes | Good Day To Play The Blues | 3:44 |
| 28 | –Zac Harmon | A Hole In My Heart | 4:33 |
Notes
Tri-fold Digipak with 36-page booklet. For promotional use only.
©&℗ by Lucerne Blues Festival.
©&℗ 2007 All rights reserved.
Gestaltung: jung & jung Luzern
Barcodes
- Matrix / Runout (CD 1): manufactured by optimal media production A710428-01
- Mastering SID Code (CD 1): ifpi L571
- Mould SID Code (CD 1): IFPI 9710
- Matrix / Runout (CD 2): manufactured by optimal media production A710428-02
- Mastering SID Code (CD 2): ifpi L572
- Mould SID Code (CD 2): IFPI 9710
Companies
- Manufactured By – Optimal Media Production – A710428
- Phonographic Copyright (p) – Lucerne Blues Festival
- Copyright (c) – Lucerne Blues Festival
- Designed At – JUNG & JUNG Design