Various - Lucerne Blues Festival 2012 (The 18th Annual Lucerne Blues Festival) FLAC
| Genre: |
Blues |
| Performer: |
Various |
| Title: |
Lucerne Blues Festival 2012 (The 18th Annual Lucerne Blues Festival) |
| Date of release: |
2012 |
| Label: |
Lucerne Blues Festival |
| Country: |
Switzerland |
| FLAC album size: |
1673 mb |
| MP3 album size: |
1885 mb |
Tracklist
| 1 | –Josh Smith | Bad Side | 5:10 |
| 2 | –Eddie C. Campbell | Soup Bone (Reheated) | 4:54 |
| 3 | –Rita Engedalen | They Go From The North To The South | 3:24 |
| 4 | –John Primer | At Home Alone | 6:15 |
| 5 | –Mark Hummel | Lost A Good Man | 2:59 |
| 6 | –Sista Monica | It's A Shame, It's A Mystery | 4:48 |
| 7 | –Marquise Knox | Can A Young Man Play The Blues? | 6:05 |
| 8 | –Barbara Carr | Tonight Your Love Belongs To Me | 3:32 |
| 9 | –Mark Hummel | My Baby's So Sweet | 2:54 |
| 10 | –Rosie Ledet | Love Me Like My Baby Do | 3:08 |
| 11 | –Irma Thomas | Loving Arms | 4:05 |
| 12 | Part II |
| 13 | –Marquise Knox | Tears Feel Like Rain | 8:20 |
| 14 | –Sista Monica | Baby workout! | 3:29 |
| 15 | –Guitar Shorty | Too Late | 4:14 |
| 16 | –Fabian Anderhub | Love Me Darling | 3:25 |
| 17 | –Elmore James Jr | Electric Man | 3:22 |
| 18 | –Josh Smith | No One But Me | 4:45 |
| 19 | –John Primer | Going Back To Mississippi | 4:37 |
| 20 | –Earnest "Guitar" Roy | A Letter To My Sweetheart | 5:21 |
| 21 | –Irma Thomas | In The Middle Of It All | 4:45 |
| 22 | –Charlie Musselwhite Feat. Mavis Staples | Sad and Beautiful World | 3:39 |
| 23 | –Guitar Shorty | True Lies | 4:15 |
| 24 | –Eddie C. Campbell | I Don't Understand This Woman | 5:07 |
| 25 | –Barbara Carr | Savvy Woman | 3:54 |
| 26 | Part I |
| 27 | –Rosie Ledet | Saturday In May | 3:33 |
| 28 | –Anson Funderburgh | Toss And Turn | 2:47 |
| 29 | –Charlie Musselwhite | Clarksdael Getaway | 4:14 |
| 30 | –Elmore James Jr | Going Back Home | 2:07 |
Notes
Tri-fold Digipak with 40-page booklet. For promotional use only.
Gestaltung: JUNG & JUNG Design und Kommunikation, Luzern
Barcodes
- Matrix / Runout (CD 1): manufactured by optimal media GmbH AC85134-01
- Mastering SID Code (CD 1): ifpi L574
- Mould SID Code (CD 1): IFPI 9712
- Matrix / Runout (CD 2): manufactured by optimal media GmbH AC85134-02
- Mastering SID Code (CD 2): ifpi L574
- Mould SID Code (CD 2): IFPI 9712
Companies
- Manufactured By – Optimal Media GmbH – AC85134
- Phonographic Copyright (p) – Lucerne Blues Festival
- Copyright (c) – Lucerne Blues Festival
- Designed At – JUNG & JUNG Design